| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | INFINITT North America |
| PACS Product: | INFINITT PACS | Model Ratings: | This model has not been rated. |
| Configuration: | Both hardware and software |
| Network: | Web-based |
| Operating System: | Windows |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Additional modalities supported: | MDCT, PET, Nuclear Medicine, Mammo (All DICOM modalities) |
| Simultaneous Association: Number of concurrent modalities | Unlimited |
| Supported Departments: | OR, Nuclear Medicine, Pathology, Radiology, Cardiology, Oncology, ICU, Orthopedics, OB/GYN, ER |
| Additional departments supported: | Mammography |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | Yes |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | JPEG 2000, can be configured to clients spec. |
| User Error Detection/Quality Control Software: | Yes |
| Redundancy/Storage: | RAID 5 & 6, SAN, DAS, NAS |
| Protection - Warranty Duration: | Up to 5 years depending on configuration and client's requirements |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | Automatic Updates, major upgrades 2X/year |
| Options: | DVD Burner, Voice Dictation, Digital Notes, Natural Language Reported Generated, Document Scanning, Teleradiology Capable |
| Additional features and related products: | RIS, PACS and Cardiology driven from a single database |
| Year product was released: | Latest version - 2007 |
| Number of Installations: | >1000 globally |
| Cost basis: Single/modular purchase or subscription service/per exam. | All of the above |
You must Login before you can rate this item.