| Rating | 1 Month | 6 Months | 12 Months |
|---|---|---|---|
| 0 | 4 | 4 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Criteria | Average Rating | Number of Ratings |
|---|---|---|
| After Sale Service | 3 | |
| Easy to Deal With | 4 | |
| Paid on Time | 3 | |
| Price | 3 | |
| Product Knowledge | 4 | |
| Quality of Equipment | 3 | |
| Quality of Packaging | 3 | |
| Resolved Problems | 4 | |
| Returned Calls | 4 | |
| Shipped on Time | 3 |
General
Rating for Mark Waldrop,
by Salvador Gutierrez, Servicio Biomedico del Pacifico S.A de C.V
January 17, 2019
![]()
![]()
![]()
![]()
All purchases have been excellent and we are pleased to recommend Mark.
Details
General
Rating for Mark Waldrop,
by Christopher Rainey, Crainey Technical Services
January 11, 2019
![]()
![]()
![]()
![]()
Details